ANALIZA ACTIONARI PFIZER INC

Logo Pfizer

Pfizer, Inc. este o corporație farmaceutică americană cu sediul în New York City. În 2012, a fost una dintre cele mai mari companii farmaceutice din lume și s-a clasat pe locul 57 pe lista Fortune 500 din 2018 a celor mai mari corporații din SUA după venituri totale.

Printre altele, compania produce și comercializează preparatul Viagra și primul vaccin aprobat de FDA contra Covid-19.

Top 10 Owners of Pfizer Inc

Firmele evidentiate cu galben sunt parte intergranta a TRUSTULUI FINACIAR CHINEZ

Stockholder Stake Shares
owned
Total value ($) Shares
bought / sold
Total
change
The Vanguard Group, Inc. 8.54% 482,405,454 14,742,310,674 -1,608,582 -0.33%
BlackRock Fund Advisors 5.10% 287,849,983 8,796,695,480 -10,757,296 -3.60%
SSgA Funds Management, Inc. 5.01% 282,695,938 8,639,187,865 -4,505,754 -1.57%
Wellington Management Co. LLP 4.04% 228,110,744 6,971,064,337 -4,999,296 -2.14%
Capital Research & Management Co…. 3.23% 182,192,282 5,567,796,138 -16,820,524 -8.45%
Geode Capital Management LLC 1.90% 107,085,824 3,272,542,781 -5,786,682 -5.13%
Charles Schwab Investment Managem 1.70% 95,772,746 2,926,815,118 +9,393,992 +10.88%
Norges Bank Investment Management 1.09% 61,484,622 1,878,970,048 +3,660,481 +6.33%
Massachusetts Financial Services … 1.07% 60,207,521 1,839,941,842 +5,185,453 +9.42%
Northern Trust Investments, Inc.(… 1.00% 56,182,874 1,716,948,629 -368,878 -0.65%

Top 10 Mutual Funds Holding Pfizer Inc

Mutual fund Stake Shares
owned
Total value ($) Shares
bought / sold
Total
change
Vanguard Total Stock Market ETF 3.13% 176,752,911 5,401,568,960 +825,350 +0.47%
Vanguard 500 Index Fund 2.42% 136,332,844 4,166,331,713 +630,359 +0.46%
Fidelity 500 Index Fund 1.15% 64,851,820 1,981,871,619 +178,431 +0.28%
SPDR S&P 500 ETF Trust 1.11% 62,671,034 1,915,226,799 -315,370 -0.50%
Government Pension Fund – Global … 1.07% 60,321,845 1,843,435,583 +4,725,081 +8.50%
Vanguard Health Care Fund 1.04% 58,865,924 1,798,942,637 +5,820,763 +10.97%
Schwab US Dividend Equity ETF 1.02% 57,388,238 1,753,784,553 0 0.00%
iShares Core S&P 500 ETF 0.98% 55,036,512 1,681,915,807 +175,136 +0.32%
Vanguard Value ETF 0.86% 48,264,477 1,474,962,417 -224,802 -0.46%
Washington Mutual Investors Fund 0.84% 47,610,682 1,454,982,442 -1,529,181 -3.11%
Logo Pfizer

Distribuie :

Facebook
Twitter
LinkedIn
Pinterest
Alte articole
Categorii